<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Chips Technology &#187; Latest News</title>
	<atom:link href="http://bcsolution.com/category/data-warehouse-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcsolution.com</link>
	<description>Dashboards to Data Warehouses</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation &#8211; MPP and Streaming BIG DATA</title>
		<link>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/</link>
		<comments>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:19:14 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bcsolution.com/?p=784</guid>
		<description><![CDATA[Silent but deadly. I have been pretty quiet in the world of data warehousing but this is for good reason. I have been in our innovations lab building a Massively Parallel Processing platform for analytics and complex event processing. All I can say is that it is really quite amazing. We created an amazing infrastructure that scales incredibly well and takes advantage of multi-core processes in a very efficient way.]]></description>
		<wfw:commentRss>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner DWH and my Mystical Quarter Circle Survey</title>
		<link>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/</link>
		<comments>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:23:11 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=718</guid>
		<description><![CDATA[It's really hard to use something like a magic quadrant to pick a technology for your firm. For example, if you were putting in a retail POS system and wanted to have all transactions feed a real-time DWH, I "might" ]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adhoc, MPP, and IN-MEMORY BI</title>
		<link>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/</link>
		<comments>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:25:50 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Analytics]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[Spotfire]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=699</guid>
		<description><![CDATA[By vallabh on June 21st, 2010 at 8:29 am Hello Charlie, Thanks for such a quick response. It is definitely very helpful information. I am trying to fit in Oracle Exadata when compared to the other tools. Could you also tell me whatis a better way to handle ad-hoc analytics.Use a MPP in place of [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microstrategy, Spotfire and Tableau?</title>
		<link>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/</link>
		<comments>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:58:54 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dundas]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Spotfire]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=694</guid>
		<description><![CDATA[Q) I am also looking for comparison of Microstrategy, Spotfire and Tableau....  Please let me know on what parameters can I compare the tools. I am looking for a technology that offers ad-hoc analytics.]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Site Status</title>
		<link>http://bcsolution.com/2010/03/site-status/</link>
		<comments>http://bcsolution.com/2010/03/site-status/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:03:41 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database Appliance]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[VLDB]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/2010/03/site-status/</guid>
		<description><![CDATA[Hi Folks, i its been awhile since my last blog posting. I am making a new commitment to get some of my experiences with varying technologies in the MPP space posted. If you read my blogs, you can see that I have a passion for parallel processing and have had some pretty interesting opportunities to [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/03/site-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Job?</title>
		<link>http://bcsolution.com/2010/03/need-a-job/</link>
		<comments>http://bcsolution.com/2010/03/need-a-job/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:28:19 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database Appliance]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[VLDB]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/2010/03/need-a-job/</guid>
		<description><![CDATA[Hi Folks, The Job search engine is now on-line. The jobs posted on this site are all related to technology. I know that “Technology” is a broad term, but I had to prime the pump with something. My hope is that overtime, firms looking for experts in the Various MPP technologies will post here. Take [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/03/need-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word on the Street (Teradata, Netezza, Vertica, ParAccel, Greenplum)</title>
		<link>http://bcsolution.com/2009/10/database-appliance-buzz/</link>
		<comments>http://bcsolution.com/2009/10/database-appliance-buzz/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:14:41 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=502</guid>
		<description><![CDATA[I started investigating Google Insight to see what the search volumes are with regard to a few of the competing database technologies. My interest is primarily in Teradata, Netezza, Vertica, ParAccel, and Greenplum. Since text mining ]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/10/database-appliance-buzz/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The V-Stick is Coming</title>
		<link>http://bcsolution.com/2009/07/vstick-coming/</link>
		<comments>http://bcsolution.com/2009/07/vstick-coming/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:07:25 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[V-Stick]]></category>
		<category><![CDATA[LogiXML]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=446</guid>
		<description><![CDATA[What do you get when you combine A bootable USB Stick A full blown Linux OS with GUI Evaluation Version of the Vertica Analytics database Fully installed and configured Apache/Tomcat Web Server LogiXML Dashboard Reporting Sample Data and Dashboards Introducing the V-Stick Powered by Vertica and LogiXML We are currently putting the final touches on [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/07/vstick-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncsort SI Certification</title>
		<link>http://bcsolution.com/2009/05/dmexpress-certification/</link>
		<comments>http://bcsolution.com/2009/05/dmexpress-certification/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:18:50 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[ETL]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[DMExpress]]></category>
		<category><![CDATA[Syncsort]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=210</guid>
		<description><![CDATA[Syncsort now has a System Integrator Certification available for DMExpress. I was fortunate enough to have been invited to the training and just received my certification. I must say that I am thoroughly impressedwith how far the DMExpress product has matured since the Syncsort Case Study I published a few years ago. Syncsort has been a very [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/dmexpress-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncsort World Record!</title>
		<link>http://bcsolution.com/2009/05/syncsort-world-record/</link>
		<comments>http://bcsolution.com/2009/05/syncsort-world-record/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:51:27 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[ETL]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[DMExpress]]></category>
		<category><![CDATA[ETL Benchmark]]></category>
		<category><![CDATA[Syncsort]]></category>
		<category><![CDATA[TPC]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=189</guid>
		<description><![CDATA[Syncsort and Vertica Shatter Database ETL World Record Using HP BladeSystem c-Class Smash cost &#38; performance barriers by extracting, transforming and loading 5.4 terabytes on HP BladeSystem c-Class in less than one hour Houston, Texas, December 2, 2008 – Syncsort, a global leader in data integration, data protection and high-speed sorting software, and Vertica, the market [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/syncsort-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Warehouse Virtualization</title>
		<link>http://bcsolution.com/2009/03/benefits-warehouse-virtualization/</link>
		<comments>http://bcsolution.com/2009/03/benefits-warehouse-virtualization/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:08:35 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[Virtualized Data Warehouse]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=164</guid>
		<description><![CDATA[The flexibility is incredible. Vertica has created a virtual appliance that you can download and test drive. If you don't have a virtualized environment, you will need to download VMWare's free VMware Player to run it on your desktop.]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/03/benefits-warehouse-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Era of Virtualized Data Warehousing?</title>
		<link>http://bcsolution.com/2009/02/vertica-ushers-era-data-warehouse-savings-simplicity-scalability-virtualization/</link>
		<comments>http://bcsolution.com/2009/02/vertica-ushers-era-data-warehouse-savings-simplicity-scalability-virtualization/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[Virtualized Data Warehouse]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=159</guid>
		<description><![CDATA[Vertica ushers in new era of data warehouse savings, simplicity and scalability through virtualization. Vertica Analytic Database running on VMware helps datacenters consolidate “tera-mart” and data warehouse deployments in virtualized “private cloud” environments. BILLERICA, Mass., Feb. 23, 2009 — Will virtualization of data centers spell the end of specialized hardware-based data warehouse appliances? If Vertica [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/02/vertica-ushers-era-data-warehouse-savings-simplicity-scalability-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

