<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Chips Technology</title>
	<atom:link href="http://bcsolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcsolution.com</link>
	<description>Dashboards to Data Warehouses</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation &#8211; MPP and Streaming BIG DATA</title>
		<link>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/</link>
		<comments>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:19:14 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bcsolution.com/?p=784</guid>
		<description><![CDATA[Silent but deadly. I have been pretty quiet in the world of data warehousing but this is for good reason. I have been in our innovations lab building a Massively Parallel Processing platform for analytics and complex event processing. All I can say is that it is really quite amazing. We created an amazing infrastructure that scales incredibly well and takes advantage of multi-core processes in a very efficient way.]]></description>
		<wfw:commentRss>http://bcsolution.com/2011/10/innovation-big-data-and-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner DWH and my Mystical Quarter Circle Survey</title>
		<link>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/</link>
		<comments>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:23:11 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=718</guid>
		<description><![CDATA[It's really hard to use something like a magic quadrant to pick a technology for your firm. For example, if you were putting in a retail POS system and wanted to have all transactions feed a real-time DWH, I "might" ]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/mystical-quarter-circle-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adhoc, MPP, and IN-MEMORY BI</title>
		<link>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/</link>
		<comments>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:25:50 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Analytics]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[Spotfire]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=699</guid>
		<description><![CDATA[By vallabh on June 21st, 2010 at 8:29 am Hello Charlie, Thanks for such a quick response. It is definitely very helpful information. I am trying to fit in Oracle Exadata when compared to the other tools. Could you also tell me whatis a better way to handle ad-hoc analytics.Use a MPP in place of [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/adhoc-mpp-in-memory-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microstrategy, Spotfire and Tableau?</title>
		<link>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/</link>
		<comments>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:58:54 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dundas]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Spotfire]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=694</guid>
		<description><![CDATA[Q) I am also looking for comparison of Microstrategy, Spotfire and Tableau....  Please let me know on what parameters can I compare the tools. I am looking for a technology that offers ad-hoc analytics.]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/06/microstrategy-spotfire-tableau/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Site Status</title>
		<link>http://bcsolution.com/2010/03/site-status/</link>
		<comments>http://bcsolution.com/2010/03/site-status/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:03:41 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database Appliance]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[VLDB]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/2010/03/site-status/</guid>
		<description><![CDATA[Hi Folks, i its been awhile since my last blog posting. I am making a new commitment to get some of my experiences with varying technologies in the MPP space posted. If you read my blogs, you can see that I have a passion for parallel processing and have had some pretty interesting opportunities to [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/03/site-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Job?</title>
		<link>http://bcsolution.com/2010/03/need-a-job/</link>
		<comments>http://bcsolution.com/2010/03/need-a-job/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:28:19 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database Appliance]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[VLDB]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/2010/03/need-a-job/</guid>
		<description><![CDATA[Hi Folks, The Job search engine is now on-line. The jobs posted on this site are all related to technology. I know that “Technology” is a broad term, but I had to prime the pump with something. My hope is that overtime, firms looking for experts in the Various MPP technologies will post here. Take [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2010/03/need-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word on the Street (Teradata, Netezza, Vertica, ParAccel, Greenplum)</title>
		<link>http://bcsolution.com/2009/10/database-appliance-buzz/</link>
		<comments>http://bcsolution.com/2009/10/database-appliance-buzz/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:14:41 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Paraccel]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=502</guid>
		<description><![CDATA[I started investigating Google Insight to see what the search volumes are with regard to a few of the competing database technologies. My interest is primarily in Teradata, Netezza, Vertica, ParAccel, and Greenplum. Since text mining ]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/10/database-appliance-buzz/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The V-Stick is Coming</title>
		<link>http://bcsolution.com/2009/07/vstick-coming/</link>
		<comments>http://bcsolution.com/2009/07/vstick-coming/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:07:25 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[V-Stick]]></category>
		<category><![CDATA[LogiXML]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=446</guid>
		<description><![CDATA[What do you get when you combine A bootable USB Stick A full blown Linux OS with GUI Evaluation Version of the Vertica Analytics database Fully installed and configured Apache/Tomcat Web Server LogiXML Dashboard Reporting Sample Data and Dashboards Introducing the V-Stick Powered by Vertica and LogiXML We are currently putting the final touches on [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/07/vstick-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertica on a Stick</title>
		<link>http://bcsolution.com/2009/06/vertica-thumb-drive/</link>
		<comments>http://bcsolution.com/2009/06/vertica-thumb-drive/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:42:24 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[vstick]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=385</guid>
		<description><![CDATA[Can you believe it? A bootable 16 Gb thumb-drive with Linux, GUI, Vertica AND room for data!? Yes, I admit it. I am a geek. But how cool is this. Imagine developing, prototyping, and presenting a data warehouse without procuring a server, installing Linux, or commandeering your hard drive. Everything you need is on a [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/06/vertica-thumb-drive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Netezza Search for Aliens?</title>
		<link>http://bcsolution.com/2009/06/netezza-search-aliens/</link>
		<comments>http://bcsolution.com/2009/06/netezza-search-aliens/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:58:56 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[parallelism]]></category>
		<category><![CDATA[Super Computer]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=347</guid>
		<description><![CDATA[  While I am on the innovation &#8220;rant&#8221; it reminds me of a few discussions I had with some of the brass at Netezza. I have been fortunate to have been invited to the Netezza campus a few times and we had a few blue-sky sessions. (This was before they got their new digs and their IPO.) [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/06/netezza-search-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Vertica?</title>
		<link>http://bcsolution.com/2009/05/vertica-hack-1/</link>
		<comments>http://bcsolution.com/2009/05/vertica-hack-1/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:26:02 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=322</guid>
		<description><![CDATA[Without fully disclosing what mad scienctist hack I am up to, the least I can do is tell you that It has something to do with Vertica and a thumb drive.]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/vertica-hack-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netezza Paved the Way</title>
		<link>http://bcsolution.com/2009/05/netezza-paved-the-way/</link>
		<comments>http://bcsolution.com/2009/05/netezza-paved-the-way/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:14:24 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[MPP]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Columnar Databases]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=310</guid>
		<description><![CDATA[Are we seeing a paradigm shift today as we saw when Netezza first launched their MPP appliance? Probably, but I think the road for Netezza is still pretty golden.]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/netezza-paved-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database in the Clouds?</title>
		<link>http://bcsolution.com/2009/05/database-clouds/</link>
		<comments>http://bcsolution.com/2009/05/database-clouds/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:20:56 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Cloud Datababase]]></category>
		<category><![CDATA[SimpleDB]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=257</guid>
		<description><![CDATA[I am struggleing with this one. For VLDB's, I can't say I subscribe to the cloud databases like EC2, SimpleDB, etc.. I love the idea]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/database-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and this database is Just Right</title>
		<link>http://bcsolution.com/2009/05/teradata-netezza-vertica-choice/</link>
		<comments>http://bcsolution.com/2009/05/teradata-netezza-vertica-choice/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:06:46 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[MPP]]></category>
		<category><![CDATA[Metapa]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=238</guid>
		<description><![CDATA[There is no theoretical size limit on databases based on MPP architectures. (Massively parallel processing). The more nodes, SPUS, blades, or pizza boxes you have in your cluster, the more capacity your database has and the faster it will perform.  With that said, I am pretty confident that Teradata, Netezza and Vertica can scale to the Petabyte size. There seems to be no real inhibiting factor that I know of]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/teradata-netezza-vertica-choice/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Syncsort SI Certification</title>
		<link>http://bcsolution.com/2009/05/dmexpress-certification/</link>
		<comments>http://bcsolution.com/2009/05/dmexpress-certification/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:18:50 +0000</pubDate>
		<dc:creator>cwardell</dc:creator>
				<category><![CDATA[ETL]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[DMExpress]]></category>
		<category><![CDATA[Syncsort]]></category>

		<guid isPermaLink="false">http://www.bcsolution.com/?p=210</guid>
		<description><![CDATA[Syncsort now has a System Integrator Certification available for DMExpress. I was fortunate enough to have been invited to the training and just received my certification. I must say that I am thoroughly impressedwith how far the DMExpress product has matured since the Syncsort Case Study I published a few years ago. Syncsort has been a very [...]]]></description>
		<wfw:commentRss>http://bcsolution.com/2009/05/dmexpress-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

